Newcan Coins & Currency
Nova Scotia Half Cents (13)
| Date | Variety | Grading Agency | Grade | Description | price |
|---|---|---|---|---|---|
| 1861 | NCC | MS65+/65 | 95%/90% Red. This is tied with one as the best that Newcan has ever listed. Listed as PWA (Priced When Available) in the 2008 Coin Dealer Newsletter Retail Guide. | $2,885.00 | |
| 1861 | NCC | MS65 RED | 85%/95% Red. Ultra heavy, golden-red frost. Strong, balanced EYE APPEAL. Perfect strike. Est. $4000. | $2,665.00 | |
| 1861 | ICCS | MS64 RB | 25%/35% RB mix. Est. $600 | $330.00 | |
| 1861 | NCC | MS62 BRN & RD | Traces of red in devices. Very sharp. Est. $150 | $95.00 | |
| 1861 | CCCS-NCC | AU55 | Dark chocolate-brown. Very sharp. Trends $90. | $55.00 | |
| 1861 | NCC | MS62 Cleaned | Bright orange-red; but NOT original. Full strike, no carbons and no scrs. Est. $90. | $55.00 | |
| 1861 | CCCS-NCC | AU50 | Dark chocolate brown. Trends $60 | $38.00 | |
| 1861 | ICCS | EF40 | Dark chocolate brown and problem free. Many would call it a 45 or 50. EF40 Trends $25 | $18.00 | |
| 1864 | ICCS-NCC | MS64 RED-MS65 MR | 75% Orange-red. Newcan would grade it as MS65 (MR) Mostly Red. Est. MS64 Red $1400 KR 540 | $965.00 | |
| 1864 | ICCS-NCC | MS64 RED-MS65 RED | 85% Red. Full strike. Strong frost. Could have been graded as Gem on another day - to be regraded. Est. as an MS64 Red $1400. YT 109 | $885.00 | |
| 1864 | NCC | MS64 RB | 40% Red. Sharp. Surfaces of an easy 64. CCDN Retail Guide $500. | $385.00 | |
| 1864 | 6 Over 6 | NCC | MS62 Lightly Clnd. | Balanced and attractive. Est. $90. | $55.00 |
| 1864 | ICCS | AU50 Cleaned | Lightly rubbed on Obverse; but still a very attractive purple-brown. Obverse cleaning is not at all obvious and Newcan sees it as an AU58 notwithstanding the Obv. rub. | $20.00 |
Nova Scotia One Cents (22)
| Date | Variety | Grading Agency | Grade | Description | price |
|---|---|---|---|---|---|
| 1861 | Large Bud | ICCS | MS65 RED | TIED with 3 others as HIGHEST ICCS. 90%/95% Golden-red. Full strike & strong frost. An easy MS65. VERY RARE. Can. Coin Dealer Newletter Retail Guide (CCDN) $5500. XV 561 | $3,875.00 |
| 1861 | Large Bud | ICCS | MS65 RED | 85%/90% Red. VERY RARE and tied with 3 as HIGHEST ICCS. Strong frost on Obv. and heavy frost on Rev. with excellent eye appeal. CCDN Retail Guide Est. $5500 | $3,665.00 |
| 1861 | Large Bud | ICCS | MS64 RED | 80%/75% Red. Nice surfaces & strike. Can.Coin Dealer Newsletter Retail Guide - $2000. From an older ICCS Collection. AG 973 | $1,465.00 |
| 1861 | Large Bud | CCCS-NCC | AU50 | Even, dark chocolate-brown. Trends $60. ** | $40.00 |
| 1861 | Small Bud | ICCS | MS64 RED | VERY RARE with STRONG EYE APPEAL 95%/85% Gold-red. Newcan has seen only 1 other Small Bud that comes close to either this piece or the preceding. ONLY 1 ICCS 65 higher & BADLY UNDERRATED - except by advanced collectors. | $3,600.00 |
| 1861 | Small Bud | PCGS | MS64 RB | RARE in this grade. 85% Red on both sides. A very underrated Maritime variety with strong frost and eye appeal. | $1,400.00 |
| 1861 | Large Bud | NCC | MS63 L.Tr. RD | Nice frost with 25% Reverse red. Est. $250 | $150.00 |
| 1862 | 86 Over 86 | NCC | AU58 | 86 Over 86. Light chocolate brown - both sides; with a slight, natural patination in the upper left Obverse. An unusually strong strike for this typically weak strike Obverse cent. The Queen's Obverse hair detail is almost as struck, with the Queen's leaves, hair bun at the back and hair detail below the leaves, well defined. Est. $1650. | $1,535.00 |
| 1862 | ICCS | AU50 | Chocolate brown and problem free. Well struck for this normally weak-strike issue. Trends $1000. | $720.00 | |
| 1862 | NCC | AU55 Edge Bump | Very sharp for this normally weak-strike issue; but has an edge bruise at 10:00 o'clock Obverse. Special price. | $625.00 | |
| 1862 | PCGS | EF45 | Dark brown. We've had very few better. VERY SCARCE. Trends $750. | $565.00 | |
| 1862 | Rotated Dies | ICCS-NCC | EF40-AU50 + | Newcan AU50. Very sharp. Appears under-graded - identical with the ICCS AU50. EF40 Trends $500. | $450.00 |
| 1862 | ICCS-NCC | EF40-EF45 | Medium to dark, chocolate-brown. Obv. strike is far above average. Newcan EF45. Trends for EF40 $500. CV 344 | $440.00 | |
| 1862 | ICCS-NCC | EF40-EF45 | Appears to be undergraded. Dark chocolate brown. EF40 Trends $500. | $375.00 | |
| 1862 | ICCS | VF30 | Chocolate brown and graded on the button. Problem free. VF30 Trends $375. | $280.00 | |
| 1862 | ICCS | VF30 | Newcan EF40 - Obv. rims rough. Trends VF30 $375. ZI 528 | $185.00 | |
| 1864 | ICCS | MS65 RED | VERY RARE and the best we have ever seen. SOLO FINEST ICCS. 95%/100% Red ! A highlight for a premium Maritime Set. | $5,865.00 | |
| 1864 | NCC | MS65 RB | 50%/95% Red. Fully struck. Very strong frost and eye appeal. RARE and underrated above AU55. Est. $2600. | $1,875.00 | |
| 1864 | NCC-PCGS | MS64 RB/RD-MS64 RB | Cracked out of the PCGS holder; but with the grading ticket included. 20%/85% Golden-red. Well struck and problem free. Est. $1300. | $920.00 | |
| 1864 | ICCS | AU55 | A sharp full strike; but has a light stain Obv. Trends $120. | $50.00 | |
| 1864 | NCC | VF25 | Dark brown & problem free. Est. $25. | $17.00 | |
| 1864 | NCC | VF25 | Dark chocolate brown. | $15.00 |
